Manufacturer Promotions
SAVE UP TO $7,500*
$7,500
2024 and 2025
- Baron
- Pro V (2175)
$5,000
2024 and 2025
- Fiberglass
- Tyee
- Pro-V (1875/1975/2075)
- Pro-V Bass
2026
- Baron
- Pro-V (2175)
$4,000
2024 and 2025
- Crossover XS
- Impact XS
- Fisherman
- Pro Guide
- Alaskan
2026
- Fiberglass
- Tyee
- Pro-V (1875/1975/2075)
- Pro-V Bass
$2,500
2024 and 2025
- Adventure
- Rebel XL*
- Renegade
- Explorer
2026
- Crossover XS
- Impact XS
- Fisherman
- Pro Guide
- Alaskan
*Excludes Special Edition Rebel XL
$1,500
2024 and 2025
- Fury**
- Angler
- Predator
2026
- Adventure
- Rebel XL*
- Renegade
- Explorer
*Excludes Special Edition Rebel XL
**Excludes Special Edition Heritage Fury
$1,000
2026
- Fury**
- Angler
**Limited edition Heritage Fury is excluded from this promotion
| MODEL YEAR | MODELS | |
|---|---|---|
| 2023 | WOLVERINE RMAX4 1000 COMPACT LIMITED EDITION | $4,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX2 1000 LIMITED EDITION | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| 450 XC-W | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE RMAX2 1000 LIMITED | $3,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE X4 850 XT-R | ||
| WOLVERINE X4 850 R-SPEC | ||
| WOLVERINE X2 850 R-SPEC | ||
| WOLVERINE X2 850 XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE X2 1000 R-SPEC | $2,500 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | VIKING EPS | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| VIKING EPS RANCH | ||
| VIKING VI EPS | ||
| VIKING VI EPS RANCH | ||
| WOLVERINE X2 1000 R-SPEC | ||
| WOLVERINE X2 1000 R-SPEC |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2025 | WOLVERINE X2 1000 R-SPEC | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R |
3.79 % apr for 72 Months or 4,99% apr for 180 months
$5,000 Instant Rebate
INTRO AS LOW AS 1.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
INTRO AS LOW AS 3.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
AS LOW AS 6.99% APR FOR 60 MONTHS, AS LOW AS 15.99% APR THEREAFTER
AS LOW AS 3.49% APR FOR 72 MONTHS(1)
AS LOW AS 6.49% APR FOR 180 MONTHS(2)
Exclusive retail savings are available to use on the purchase of a new Lund boat.
Eligible U.S. and Canadian military members—including active-duty service members, honorably discharged veterans, and immediate family of fallen heroes—get savings on select Lund models.
| Model | Discount |
|---|---|
| ADVENTURE | $750.00 |
| ALASKAN | $500.00 |
| ANGLER | $600.00 |
| BARON | $1,200.00 |
| CROSSOVER XS | $1,200.00 |
| FIBERGLASS | $1,500.00 |
| FISHERMAN | $1,200.00 |
| FURY | $400.00 |
| IMPACT | $1,200.00 |
| PREDATOR | $400.00 |
| PRO GUIDE | $1,200 |
| PRO-V | $1,500.00 |
| REBEL XL | $750.00 |
| RENEGADE | $750.00 |
| SSV (All Models) | $250.00 |
| TYEE | $1,500.00 |
| WC (All Models) | $250.00 |
FIRST RESPONDER
EVERYDAY HERO DISCOUNT
For a limited time, Lund is offering significant discounts on select 2023 and 2024 boat models to the everyday heroes among us that rush in when others run away. We’re grateful to each of you, and we hope you enjoy your time on the water.
| Model | Discount |
|---|---|
| ADVENTURE | $750 | IMPACT | $1,200 |
| ALASKAN | $1,000 | PREDATOR | $400 |
| ANGLER | $600 | PRO GUIDE | $1,200 |
| BARON | $1,700 | PRO V | $1,500 |
| CROSSOVER XS | $1,200 | REBEL XL | $750 |
| FIBERGLASS | $1,500 | RENEGADE | $750 |
| FISHERMAN | $1,200 | SSV/WC | $250 |
| FURY | $400 | TYEE | $1,500 |
Lund is proud to support the growth of high school fishing teams and offers coaches and families of team members a special discount on a number of boat models through their local Lund dealer.
| Model | Discount |
|---|---|
| ADVENTURE | $750.00 |
| ALASKAN | $1000.00 |
| ANGLER | $600.00 |
| BARON | $1,700.00 |
| CROSSOVER XS | $1,200.00 |
| FIBERGLASS | $1,500.00 |
| FISHERMAN | $1,200.00 |
| FURY | $400.00 |
| IMPACT | $1,200.00 |
| PREDATOR | $400.00 |
| PRO GUIDE | $1,200.00 |
| PRO-V | $1,500.00 |
| REBEL XL | $750.00 |
| RENEGADE | $750.00 |
| SSV (All Models) | $250.00 |
| TYEE | $1,500.00 |
| WC (All Models) | $250.00 |