Usage Statistics for lakedrivemarine.com

Summary Period: May 2008
Generated 01-Jun-2008 02:45 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 193740
Total Files 127155
Total Pages 16350
Total Visits 2293
Total KBytes 581924
Total Unique Sites 1655
Total Unique URLs 465
Total Unique Referrers 247
Total Unique User Agents 239
. Avg Max
Hits per Hour 260 2778
Hits per Day 6249 14325
Files per Day 4101 8265
Pages per Day 527 4431
Visits per Day 73 128
KBytes per Day 18772 44029
Hits by Response Code
Code 200 - OK 127155
Code 206 - Partial Content 64
Code 301 - Moved Permanently 37
Code 302 - Found 9
Code 304 - Not Modified 54572
Code 403 - Forbidden 619
Code 404 - Not Found 1494
Code 405 - Method Not Allowed 8443
Code 503 - Service Unavailable 1347

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 5374 2.77% 3404 2.68% 192 1.17% 87 3.79% 199 12.02% 16697 2.87%
2 4910 2.53% 3233 2.54% 177 1.08% 71 3.10% 172 10.39% 15139 2.60%
3 4288 2.21% 3327 2.62% 173 1.06% 56 2.44% 96 5.80% 17434 3.00%
4 3702 1.91% 3127 2.46% 122 0.75% 56 2.44% 90 5.44% 12049 2.07%
5 6831 3.53% 4426 3.48% 279 1.71% 89 3.88% 126 7.61% 18342 3.15%
6 4827 2.49% 3425 2.69% 178 1.09% 77 3.36% 166 10.03% 15495 2.66%
7 7621 3.93% 5180 4.07% 381 2.33% 128 5.58% 181 10.94% 22454 3.86%
8 5247 2.71% 3399 2.67% 208 1.27% 88 3.84% 152 9.18% 15545 2.67%
9 4078 2.10% 2665 2.10% 118 0.72% 62 2.70% 71 4.29% 11972 2.06%
10 1865 0.96% 1470 1.16% 56 0.34% 32 1.40% 98 5.92% 4910 0.84%
11 5380 2.78% 3983 3.13% 859 5.25% 83 3.62% 83 5.02% 26102 4.49%
12 14325 7.39% 6400 5.03% 4431 27.10% 85 3.71% 101 6.10% 26997 4.64%
13 6562 3.39% 3213 2.53% 2316 14.17% 70 3.05% 147 8.88% 16265 2.80%
14 6262 3.23% 4993 3.93% 142 0.87% 68 2.97% 75 4.53% 18170 3.12%
15 5347 2.76% 3734 2.94% 164 1.00% 60 2.62% 194 11.72% 13857 2.38%
16 3471 1.79% 2761 2.17% 113 0.69% 54 2.35% 124 7.49% 10551 1.81%
17 3685 1.90% 2813 2.21% 85 0.52% 48 2.09% 116 7.01% 10524 1.81%
18 2558 1.32% 1864 1.47% 108 0.66% 56 2.44% 61 3.69% 8708 1.50%
19 9097 4.70% 6841 5.38% 184 1.13% 74 3.23% 187 11.30% 26956 4.63%
20 10339 5.34% 7020 5.52% 1223 7.48% 113 4.93% 200 12.08% 44029 7.57%
21 12721 6.57% 8265 6.50% 894 5.47% 118 5.15% 202 12.21% 42456 7.30%
22 9235 4.77% 4845 3.81% 2301 14.07% 81 3.53% 225 13.60% 21342 3.67%
23 5972 3.08% 4224 3.32% 146 0.89% 59 2.57% 147 8.88% 17200 2.96%
24 3136 1.62% 2477 1.95% 84 0.51% 42 1.83% 81 4.89% 9746 1.67%
25 4541 2.34% 2843 2.24% 146 0.89% 57 2.49% 57 3.44% 12778 2.20%
26 10113 5.22% 6309 4.96% 240 1.47% 88 3.84% 205 12.39% 25005 4.30%
27 9627 4.97% 6465 5.08% 295 1.80% 115 5.02% 183 11.06% 27289 4.69%
28 6393 3.30% 4688 3.69% 180 1.10% 82 3.58% 192 11.60% 18917 3.25%
29 7005 3.62% 3737 2.94% 193 1.18% 51 2.22% 101 6.10% 25245 4.34%
30 5533 2.86% 3574 2.81% 191 1.17% 76 3.31% 55 3.32% 20431 3.51%
31 3695 1.91% 2450 1.93% 171 1.05% 77 3.36% 45 2.72% 9319 1.60%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 0.53% 29 924 0.73% 8 252 1.54% 267 8278 1.42%
1 33 1025 0.53% 26 815 0.64% 9 287 1.76% 298 9241 1.59%
2 31 963 0.50% 27 845 0.66% 7 221 1.35% 274 8499 1.46%
3 44 1381 0.71% 27 846 0.67% 8 275 1.68% 271 8393 1.44%
4 260 8067 4.16% 65 2035 1.60% 136 4239 25.93% 319 9879 1.70%
5 189 5872 3.03% 117 3650 2.87% 6 196 1.20% 564 17480 3.00%
6 395 12256 6.33% 221 6865 5.40% 75 2343 14.33% 844 26174 4.50%
7 332 10294 5.31% 230 7137 5.61% 9 291 1.78% 905 28062 4.82%
8 389 12074 6.23% 251 7799 6.13% 10 312 1.91% 1065 33027 5.68%
9 453 14070 7.26% 267 8279 6.51% 80 2491 15.24% 1404 43535 7.48%
10 368 11411 5.89% 255 7916 6.23% 9 303 1.85% 1077 33377 5.74%
11 337 10451 5.39% 230 7134 5.61% 10 312 1.91% 957 29653 5.10%
12 438 13604 7.02% 280 8702 6.84% 13 420 2.57% 1208 37435 6.43%
13 340 10550 5.45% 240 7452 5.86% 11 361 2.21% 979 30336 5.21%
14 333 10334 5.33% 233 7244 5.70% 11 354 2.17% 937 29036 4.99%
15 279 8649 4.46% 192 5974 4.70% 12 387 2.37% 805 24947 4.29%
16 328 10170 5.25% 221 6867 5.40% 14 448 2.74% 956 29641 5.09%
17 312 9685 5.00% 214 6642 5.22% 16 502 3.07% 900 27911 4.80%
18 339 10511 5.43% 210 6524 5.13% 16 499 3.05% 981 30409 5.23%
19 361 11203 5.78% 284 8822 6.94% 15 487 2.98% 1266 39261 6.75%
20 308 9574 4.94% 219 6818 5.36% 15 490 3.00% 1024 31741 5.45%
21 159 4935 2.55% 110 3422 2.69% 10 336 2.06% 545 16910 2.91%
22 129 4010 2.07% 96 3002 2.36% 9 296 1.81% 558 17292 2.97%
23 52 1617 0.83% 46 1441 1.13% 8 248 1.52% 368 11407 1.96%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 4319 2.23% 84524 14.52% /
2 1674 0.86% 2540 0.44% /images/menu5/menu_r4_c2.jpg
3 1650 0.85% 2276 0.39% /images/menu5/menu_r6_c2.jpg
4 1626 0.84% 2571 0.44% /images/menu5/menu_r16_c2.jpg
5 1624 0.84% 2479 0.43% /images/menu5/menu_r14_c2.jpg
6 1621 0.84% 1695 0.29% /images/menu5/menu_r2_c2.jpg
7 1610 0.83% 1732 0.30% /images/menu5/menu_r8_c2.jpg
8 1602 0.83% 1656 0.28% /images/menu5/menu_r12_c2.jpg
9 1590 0.82% 2213 0.38% /images/menu5/menu_r20_c2.jpg
10 1589 0.82% 1273 0.22% /images/menu5/menu_r10_c2.jpg
11 1577 0.81% 1545 0.27% /images/menu5/menu_r18_c2.jpg
12 1568 0.81% 2139 0.37% /images/menu5/menu_r22_c2.jpg
13 1556 0.80% 1387 0.24% /CSS/style.css
14 1549 0.80% 1765 0.30% /images/menu5/menu_r24_c2.jpg
15 1549 0.80% 1924 0.33% /images/menu5/menu_r26_c2.jpg
16 1542 0.80% 567 0.10% /images/menu5/menu_r8_c8.jpg
17 1537 0.79% 362 0.06% /images/menu5/menu_r13_c2.jpg
18 1534 0.79% 329 0.06% /images/menu5/menu_r5_c2.jpg
19 1531 0.79% 40 0.01% /images/menu5/spacer.gif
20 1528 0.79% 348 0.06% /images/menu5/menu_r10_c4.jpg
21 1528 0.79% 294 0.05% /images/menu5/menu_r12_c7.jpg
22 1528 0.79% 294 0.05% /images/menu5/menu_r2_c6.jpg
23 1528 0.79% 581 0.10% /images/menu5/menu_r4_c16.jpg
24 1527 0.79% 312 0.05% /images/menu5/menu_r11_c2.jpg
25 1527 0.79% 372 0.06% /images/menu5/menu_r9_c2.jpg
26 1526 0.79% 423 0.07% /images/menu5/menu_r6_c13.jpg
27 1525 0.79% 286 0.05% /images/menu5/menu_r14_c15.jpg
28 1525 0.79% 2625 0.45% /images/menu5/menu_r16_c2_f2.jpg
29 1525 0.79% 584 0.10% /images/menu5/menu_r2_c1.jpg
30 1525 0.79% 276 0.05% /images/menu5/menu_r3_c2.jpg

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 4319 2.23% 84524 14.52% /
2 1503 0.78% 26853 4.61% /images/logo3_r1_c1.jpg
3 984 0.51% 18046 3.10% /images/lund_champion/lund_champion_r1_c1.jpg
4 452 0.23% 13706 2.36% /webcalendar/month.php
5 386 0.20% 13459 2.31% /images/bass_tour/bass_tour3_r2_c3.gif
6 384 0.20% 11842 2.03% /images/bass_tour/bass_tour3_r3_c2.gif
7 1006 0.52% 11273 1.94% /images/lund_champion/lund_champion_r3_c2.jpg
8 869 0.45% 10961 1.88% /images/lund_champion/lund_champion_r3_c2_f2.jpg
9 477 0.25% 10617 1.82% /tour.htm
10 388 0.20% 10034 1.72% /images/bass_tour/bass_tour3_r1_c1.gif

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4319 2.23% 1342 59.67% /
2 477 0.25% 194 8.63% /tour.htm
3 245 0.13% 84 3.73% /contactus.htm
4 472 0.24% 56 2.49% /inventory.htm
5 599 0.31% 48 2.13% /preowned.htm
6 52 0.03% 47 2.09% /webalizer/usage_200805.html
7 206 0.11% 41 1.82% /local_tournaments.htm
8 139 0.07% 40 1.78% /league.htm
9 149 0.08% 39 1.73% /news.htm
10 73 0.04% 39 1.73% /webalizer/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4319 2.23% 684 30.24% /
2 599 0.31% 302 13.35% /preowned.htm
3 477 0.25% 230 10.17% /tour.htm
4 472 0.24% 217 9.59% /inventory.htm
5 245 0.13% 126 5.57% /contactus.htm
6 206 0.11% 68 3.01% /local_tournaments.htm
7 139 0.07% 61 2.70% /league.htm
8 73 0.04% 60 2.65% /webalizer/
9 159 0.08% 57 2.52% /photos.htm
10 149 0.08% 55 2.43% /news.htm

Top 30 of 1655 Total Sites
# Hits Files KBytes Visits Hostname
1 3166 1.63% 1252 0.98% 7234 1.24% 20 0.87% 24-176-33-93.dhcp.klmz.mi.charter.com
2 2679 1.38% 769 0.60% 2182 0.37% 23 1.00% 67-213-109-105.amtelecom.net
3 2606 1.35% 394 0.31% 2119 0.36% 12 0.52% adsl-75-40-241-91.dsl.klmzmi.sbcglobal.net
4 2111 1.09% 0 0.00% 493 0.08% 1 0.04% hs04.hosting.punkt.de
5 2111 1.09% 0 0.00% 493 0.08% 1 0.04% s575.evanzo-server.de
6 2111 1.09% 0 0.00% 493 0.08% 1 0.04% venus.os.pl
7 2110 1.09% 0 0.00% 492 0.08% 1 0.04% tux101.hoststar.ch
8 2042 1.05% 702 0.55% 5363 0.92% 9 0.39% oh-76-2-192-29.dhcp.embarqhsd.net
9 1868 0.96% 1140 0.90% 3710 0.64% 9 0.39% cpe-65-29-106-45.mi.res.rr.com
10 1674 0.86% 306 0.24% 1209 0.21% 4 0.17% c-67-162-125-198.hsd1.il.comcast.net
11 1588 0.82% 1188 0.93% 6089 1.05% 7 0.31% c-98-209-177-216.hsd1.mi.comcast.net
12 1408 0.73% 898 0.71% 3723 0.64% 4 0.17% 168.251.194.18
13 1331 0.69% 1308 1.03% 4109 0.71% 12 0.52% 208.255.18.199
14 1251 0.65% 408 0.32% 2470 0.42% 3 0.13% cblmdm72-241-125-21.buckeyecom.net
15 1223 0.63% 196 0.15% 1843 0.32% 7 0.31% pool-71-186-9-196.chi01.dsl-w.verizon.net
16 1190 0.61% 261 0.21% 1406 0.24% 12 0.52% 170.64.0.35
17 1122 0.58% 1104 0.87% 3553 0.61% 10 0.44% 70-228-226-130.ded.ameritech.net
18 1079 0.56% 178 0.14% 1394 0.24% 7 0.31% 208.108.200.24
19 1061 0.55% 522 0.41% 2888 0.50% 6 0.26% 69.51.140.14
20 949 0.49% 198 0.16% 1670 0.29% 6 0.26% host-64-179-41-187.ind.choiceone.net
21 944 0.49% 191 0.15% 1658 0.28% 8 0.35% 76-29-59-67.hosts.dmcibb.net
22 928 0.48% 190 0.15% 1597 0.27% 6 0.26% 12.31.56.59
23 925 0.48% 581 0.46% 2333 0.40% 7 0.31% 69-89-109-26.static.acd.net
24 889 0.46% 267 0.21% 1227 0.21% 1 0.04% 76.252.186.230
25 875 0.45% 185 0.15% 1467 0.25% 2 0.09% c-24-56-209-26.chrlmi.cablespeed.com
26 848 0.44% 700 0.55% 2352 0.40% 5 0.22% cpe-76-181-149-161.columbus.res.rr.com
27 791 0.41% 243 0.19% 999 0.17% 4 0.17% 75-134-110-85.dhcp.aldl.mi.charter.com
28 779 0.40% 336 0.26% 834 0.14% 2 0.09% c-69-136-137-183.hsd1.mi.comcast.net
29 742 0.38% 421 0.33% 2216 0.38% 3 0.13% c-98-209-191-124.hsd1.mi.comcast.net
30 733 0.38% 181 0.14% 1022 0.18% 1 0.04% bas5-london14-1177695376.dsl.bell.ca

Top 10 of 1655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 0.15% 281 0.22% 9695 1.67% 12 0.52% unknown.ord.scnet.net
2 205 0.11% 199 0.16% 7695 1.32% 1 0.04% 72.36.223.18.reversedns.resolve.ru
3 3166 1.63% 1252 0.98% 7234 1.24% 20 0.87% 24-176-33-93.dhcp.klmz.mi.charter.com
4 1588 0.82% 1188 0.93% 6089 1.05% 7 0.31% c-98-209-177-216.hsd1.mi.comcast.net
5 425 0.22% 425 0.33% 5967 1.03% 26 1.13% c2.6f.364a.static.theplanet.com
6 2042 1.05% 702 0.55% 5363 0.92% 9 0.39% oh-76-2-192-29.dhcp.embarqhsd.net
7 357 0.18% 357 0.28% 4964 0.85% 16 0.70% argon.webhostfreaks.com
8 316 0.16% 316 0.25% 4399 0.76% 21 0.92% dingo.hostrack.com
9 295 0.15% 295 0.23% 4142 0.71% 8 0.35% torvald.linuxserverheaven.com
10 1331 0.69% 1308 1.03% 4109 0.71% 12 0.52% 208.255.18.199

Top 30 of 247 Total Referrers
# Hits Referrer
1 8970 4.63% - (Direct Request)
2 2111 1.09% http://jardinesdemanilva.info/images/tmp/81/free-free-gallery-mature-mature-mature.php
3 2111 1.09% http://oprawa-muzyczna.com/flash/tmp/41/black-teen-gay-dick.php
4 2111 1.09% http://www.merosina.org.yu/pma/tmp/19/free-ass-fucking-movie.html
5 2110 1.09% http://tdcr.net/images/inc/75/anal-free-masturbation.html
6 301 0.16% http://www.google.com/search
7 119 0.06% http://fling.ttfu.net/
8 112 0.06% http://8thstreetlatinas-alexis.llow.net/
9 111 0.06% http://assparade-samples.info/assparade-luissa.html
10 111 0.06% http://milfhunter-review.com
11 110 0.06% http://gay-story.ttmoda.com/
12 110 0.06% http://mikeinbrazil2.com/
13 110 0.06% http://mikes-apartment.xhandjob.com/
14 110 0.06% http://roundandbrown-review.com
15 109 0.06% http://couplesseduceteens.21kpussy.com/
16 108 0.06% http://assparade-samples.info/
17 108 0.06% http://collegewildparties-review.info/
18 108 0.06% http://ttfu.net/
19 107 0.06% http://anal-deepening.xxx-stars-sites.com/
20 106 0.05% http://herfirstbigcock.blondes4u.net/
21 106 0.05% http://roundandbrown-review.com/
22 105 0.05% http://first-time-auditions-samples.ttfu.net/
23 104 0.05% http://mikeinbrazil-review.com/
24 103 0.05% http://milf-hunter.go-squirt.com/
25 103 0.05% http://milf-seeker.21kpussy.com
26 103 0.05% http://pussy.21kpussy.com
27 102 0.05% http://vip-crew.blackwow.net/
28 102 0.05% http://www.allhyipmonitors.com/monitor+hyip+
29 102 0.05% http://www.collegewildparties-review.com/college-frat-party-wild8.html
30 101 0.05% http://bangbus-samples.llow.net/

Top 20 of 134 Total Search Strings
# Hits Search String
1 127 29.88% lake drive marine
2 24 5.65% michigan boat dealers
3 19 4.47% lakedrivemarine
4 16 3.76% lake drive marine coldwater
5 13 3.06% lakedrivemarine coldwater michigan
6 10 2.35% lakedrive marine
7 8 1.88% coldwater chain of lakes
8 6 1.41% lack drive marine
9 6 1.41% lake drive marina coldwater
10 6 1.41% lake drive marine inc
11 5 1.18% lake drive marina coldwater mi
12 5 1.18% lakedrivemarine mi
13 5 1.18% www.lakedrivemarine.com
14 4 0.94% boat dealers in michigan
15 4 0.94% boat dealers michigan
16 4 0.94% lake drive bass
17 4 0.94% lake drive marine coldwater mi
18 4 0.94% used aluminum fishing boats michigan
19 3 0.71% boat
20 3 0.71% coldwater boat sales

Top 15 of 239 Total User Agents
# Hits User Agent
1 38757 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 35750 18.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 18482 9.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 12158 6.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 8443 4.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 5816 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 5602 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 5373 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 4386 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3700 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 3490 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 3228 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2871 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 2206 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 1668 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for May 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 87426 45.13% 56822 44.69% 237731 40.85% Network
2 58103 29.99% 43720 34.38% 216955 37.28% US Commercial
3 32253 16.65% 20783 16.34% 90151 15.49% Unresolved/Unknown
4 4260 2.20% 15 0.01% 1521 0.26% Germany
5 2457 1.27% 1545 1.22% 6277 1.08% Canada
6 2138 1.10% 0 0.00% 543 0.09% Poland
7 2112 1.09% 0 0.00% 496 0.09% Switzerland
8 968 0.50% 845 0.66% 2891 0.50% US Educational
9 933 0.48% 750 0.59% 2174 0.37% Non-Profit Organization
10 565 0.29% 564 0.44% 2090 0.36% United States
11 525 0.27% 520 0.41% 3309 0.57% Old style Arpanet (arpa)
12 476 0.25% 472 0.37% 1252 0.22% Ireland
13 415 0.21% 255 0.20% 1036 0.18% US Government
14 232 0.12% 200 0.16% 7872 1.35% Russian Federation
15 160 0.08% 158 0.12% 452 0.08% Finland
16 150 0.08% 149 0.12% 1380 0.24% Netherlands
17 100 0.05% 100 0.08% 264 0.05% US Military
18 85 0.04% 72 0.06% 981 0.17% Japan
19 81 0.04% 81 0.06% 227 0.04% Saudi Arabia
20 63 0.03% 40 0.03% 1074 0.18% Brazil
21 43 0.02% 17 0.01% 432 0.07% Italy
22 40 0.02% 40 0.03% 935 0.16% Lithuania
23 30 0.02% 27 0.02% 647 0.11% Thailand
24 29 0.01% 0 0.00% 54 0.01% Albania
25 27 0.01% 26 0.02% 613 0.11% Austria
26 13 0.01% 0 0.00% 24 0.00% Belgium
27 13 0.01% 0 0.00% 24 0.00% Kazakhstan
28 12 0.01% 11 0.01% 251 0.04% Czech Republic
29 8