Usage Statistics for lakedrivemarine.com

Summary Period: September 2007
Generated 01-Oct-2007 02:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 102464
Total Files 71372
Total Pages 2470
Total Visits 1262
Total KBytes 469026
Total Unique Sites 942
Total Unique URLs 455
Total Unique Referrers 122
Total Unique User Agents 149
. Avg Max
Hits per Hour 142 1862
Hits per Day 3415 10819
Files per Day 2379 6700
Pages per Day 82 160
Visits per Day 42 74
KBytes per Day 15634 81115
Hits by Response Code
Code 200 - OK 71372
Code 206 - Partial Content 97
Code 301 - Moved Permanently 3
Code 304 - Not Modified 30186
Code 401 - Unauthorized 3
Code 403 - Forbidden 12
Code 404 - Not Found 791

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1954 1.91% 1602 2.24% 56 2.27% 31 2.46% 37 3.93% 7871 1.68%
2 2563 2.50% 2165 3.03% 59 2.39% 34 2.69% 108 11.46% 9178 1.96%
3 2035 1.99% 1415 1.98% 115 4.66% 32 2.54% 101 10.72% 8907 1.90%
4 5874 5.73% 4306 6.03% 128 5.18% 57 4.52% 121 12.85% 19342 4.12%
5 5629 5.49% 3525 4.94% 138 5.59% 48 3.80% 49 5.20% 17752 3.78%
6 3297 3.22% 2864 4.01% 86 3.48% 48 3.80% 114 12.10% 10513 2.24%
7 4617 4.51% 2831 3.97% 111 4.49% 45 3.57% 53 5.63% 11656 2.49%
8 3652 3.56% 2571 3.60% 68 2.75% 40 3.17% 108 11.46% 12463 2.66%
9 3394 3.31% 2356 3.30% 76 3.08% 42 3.33% 81 8.60% 9653 2.06%
10 10819 10.56% 6700 9.39% 160 6.48% 65 5.15% 204 21.66% 81115 17.29%
11 5087 4.96% 3758 5.27% 110 4.45% 53 4.20% 100 10.62% 14991 3.20%
12 4889 4.77% 3453 4.84% 109 4.41% 45 3.57% 104 11.04% 34803 7.42%
13 4546 4.44% 3062 4.29% 77 3.12% 36 2.85% 97 10.30% 11284 2.41%
14 2959 2.89% 1868 2.62% 63 2.55% 36 2.85% 38 4.03% 8172 1.74%
15 1663 1.62% 1092 1.53% 45 1.82% 31 2.46% 109 11.57% 3560 0.76%
16 1944 1.90% 1345 1.88% 54 2.19% 38 3.01% 126 13.38% 5822 1.24%
17 3579 3.49% 2505 3.51% 84 3.40% 45 3.57% 117 12.42% 11686 2.49%
18 4491 4.38% 2807 3.93% 119 4.82% 45 3.57% 148 15.71% 18390 3.92%
19 1309 1.28% 1031 1.44% 44 1.78% 35 2.77% 69 7.32% 5862 1.25%
20 3393 3.31% 2258 3.16% 63 2.55% 38 3.01% 109 11.57% 8941 1.91%
21 3007 2.93% 1866 2.61% 64 2.59% 36 2.85% 75 7.96% 7393 1.58%
22 1350 1.32% 817 1.14% 63 2.55% 34 2.69% 35 3.72% 5704 1.22%
23 2085 2.03% 1444 2.02% 89 3.60% 43 3.41% 108 11.46% 10151 2.16%
24 3622 3.53% 2443 3.42% 88 3.56% 42 3.33% 121 12.85% 13879 2.96%
25 1616 1.58% 1055 1.48% 50 2.02% 38 3.01% 43 4.56% 4873 1.04%
26 2367 2.31% 1729 2.42% 69 2.79% 40 3.17% 76 8.07% 10215 2.18%
27 3478 3.39% 2329 3.26% 91 3.68% 45 3.57% 51 5.41% 12517 2.67%
28 4781 4.67% 4196 5.88% 52 2.11% 35 2.77% 110 11.68% 81109 17.29%
29 860 0.84% 409 0.57% 35 1.42% 31 2.46% 35 3.72% 2592 0.55%
30 1604 1.57% 1570 2.20% 104 4.21% 74 5.86% 49 5.20% 8631 1.84%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 795 0.78% 19 587 0.82% 1 39 1.58% 118 3525 0.75%
1 18 564 0.55% 2 62 0.09% 1 38 1.54% 45 1358 0.29%
2 20 625 0.61% 13 402 0.56% 1 35 1.42% 71 2128 0.45%
3 90 2728 2.66% 24 732 1.03% 2 67 2.71% 138 4143 0.88%
4 49 1487 1.45% 32 988 1.38% 1 41 1.66% 129 3873 0.83%
5 182 5463 5.33% 126 3799 5.32% 4 124 5.02% 684 20524 4.38%
6 144 4348 4.24% 123 3716 5.21% 5 154 6.23% 533 15991 3.41%
7 137 4119 4.02% 107 3212 4.50% 3 95 3.85% 472 14164 3.02%
8 225 6776 6.61% 163 4918 6.89% 5 163 6.60% 760 22796 4.86%
9 223 6695 6.53% 147 4419 6.19% 5 168 6.80% 810 24315 5.18%
10 209 6293 6.14% 150 4504 6.31% 5 155 6.28% 884 26524 5.66%
11 255 7655 7.47% 184 5531 7.75% 5 152 6.15% 1168 35046 7.47%
12 153 4609 4.50% 125 3751 5.26% 4 132 5.34% 978 29342 6.26%
13 166 4988 4.87% 113 3411 4.78% 4 124 5.02% 810 24310 5.18%
14 233 6990 6.82% 154 4640 6.50% 5 153 6.19% 1015 30445 6.49%
15 171 5158 5.03% 114 3426 4.80% 3 103 4.17% 801 24020 5.12%
16 155 4653 4.54% 126 3785 5.30% 3 109 4.41% 703 21079 4.49%
17 214 6445 6.29% 136 4085 5.72% 3 114 4.62% 593 17802 3.80%
18 190 5701 5.56% 110 3311 4.64% 3 119 4.82% 652 19558 4.17%
19 198 5940 5.80% 147 4428 6.20% 4 135 5.47% 1193 35794 7.63%
20 204 6144 6.00% 149 4489 6.29% 2 76 3.08% 2073 62187 13.26%
21 77 2315 2.26% 53 1618 2.27% 1 54 2.19% 666 19993 4.26%
22 29 875 0.85% 20 614 0.86% 2 68 2.75% 173 5204 1.11%
23 36 1098 1.07% 31 944 1.32% 1 52 2.11% 163 4904 1.05%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 5653 5.52% 146326 31.20% /webcalendar/day.php
2 1004 0.98% 697 0.15% /images/menu4/menu_r4_c2.gif
3 905 0.88% 743 0.16% /images/menu4/menu_r6_c2.gif
4 903 0.88% 904 0.19% /images/menu4/menu_r14_c2.gif
5 891 0.87% 661 0.14% /images/menu4/menu_r8_c2.gif
6 889 0.87% 970 0.21% /images/menu4/menu_r16_c2.gif
7 880 0.86% 556 0.12% /images/menu4/menu_r10_c2.gif
8 880 0.86% 683 0.15% /images/menu4/menu_r12_c2.gif
9 871 0.85% 754 0.16% /CSS/style.css
10 867 0.85% 269 0.06% /images/menu4/menu_r2_c2.gif
11 859 0.84% 653 0.14% /images/menu4/menu_r18_c2.gif
12 859 0.84% 938 0.20% /images/menu4/menu_r20_c2.gif
13 855 0.83% 20766 4.43% /
14 849 0.83% 14532 3.10% /images/logo3_r1_c1.jpg
15 847 0.83% 267 0.06% /images/logo3_r2_c1.jpg
16 847 0.83% 915 0.20% /images/menu4/menu_r24_c2.gif
17 847 0.83% 22 0.00% /images/menu4/spacer.gif
18 846 0.83% 646 0.14% /images/menu4/menu_r2_c1.gif
19 845 0.82% 31 0.01% /images/menu4/menu_r1_c1.gif
20 844 0.82% 990 0.21% /images/menu4/menu_r22_c2.gif
21 843 0.82% 28 0.01% /images/menu4/menu_r3_c2.gif
22 843 0.82% 253 0.05% /images/menu4/menu_r9_c2.gif
23 842 0.82% 46 0.01% /images/menu4/menu_r2_c6.gif
24 841 0.82% 539 0.11% /images/menu4/menu_r6_c12.gif
25 841 0.82% 152 0.03% /images/menu4/menu_r7_c2.gif
26 841 0.82% 819 0.17% /images/menu4/menu_r8_c8.gif
27 840 0.82% 253 0.05% /images/menu4/menu_r10_c4.gif
28 839 0.82% 89 0.02% /images/menu4/menu_r12_c7.gif
29 839 0.82% 63 0.01% /images/menu4/menu_r14_c14.gif
30 839 0.82% 810 0.17% /images/menu4/menu_r4_c15.gif

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 5653 5.52% 146326 31.20% /webcalendar/day.php
2 855 0.83% 20766 4.43% /
3 538 0.53% 17073 3.64% /webcalendar/month.php
4 54 0.05% 14535 3.10% /2007SkeeterNOT1.swf
5 849 0.83% 14532 3.10% /images/logo3_r1_c1.jpg
6 592 0.58% 10640 2.27% /images/lund_champion/lund_champion_r1_c1.jpg
7 154 0.15% 8002 1.71% /images/terryhanf.jpg
8 241 0.24% 6065 1.29% /webcalendar/week.php
9 287 0.28% 5770 1.23% /tour.htm
10 514 0.50% 5621 1.20% /images/lund_champion/lund_champion_r3_c2_f2.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 855 0.83% 693 55.18% /
2 179 0.17% 104 8.28% /PHPCatalog/
3 105 0.10% 90 7.17% /webalizer/
4 287 0.28% 74 5.89% /tour.htm
5 116 0.11% 36 2.87% /league.htm
6 186 0.18% 34 2.71% /preowned.htm
7 99 0.10% 23 1.83% /contactus.htm
8 24 0.02% 23 1.83% /webalizer/usage_200709.html
9 126 0.12% 19 1.51% /local_tournaments.htm
10 73 0.07% 16 1.27% /news.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 855 0.83% 393 31.24% /
2 287 0.28% 145 11.53% /tour.htm
3 186 0.18% 107 8.51% /preowned.htm
4 179 0.17% 103 8.19% /PHPCatalog/
5 105 0.10% 92 7.31% /webalizer/
6 99 0.10% 59 4.69% /contactus.htm
7 126 0.12% 53 4.21% /local_tournaments.htm
8 116 0.11% 46 3.66% /league.htm
9 94 0.09% 42 3.34% /photos.htm
10 73 0.07% 32 2.54% /news.htm

Top 30 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 3616 3.53% 217 0.30% 2072 0.44% 13 1.03% 71-82-86-168.dhcp.aldl.mi.charter.com
2 2300 2.24% 2283 3.20% 59618 12.71% 5 0.40% crawl-66-249-66-40.googlebot.com
3 2183 2.13% 858 1.20% 2733 0.58% 12 0.95% c-24-11-38-129.hsd1.mi.comcast.net
4 1852 1.81% 1849 2.59% 48266 10.29% 0 0.00% crawl-66-249-72-242.googlebot.com
5 1618 1.58% 752 1.05% 2411 0.51% 11 0.87% 24-176-33-93.dhcp.klmz.mi.charter.com
6 1564 1.53% 913 1.28% 6151 1.31% 6 0.48% 65.173.161.3
7 1345 1.31% 472 0.66% 3062 0.65% 6 0.48% 12-218-211-79.client.mchsi.com
8 1344 1.31% 1309 1.83% 34844 7.43% 21 1.66% crawl-66-249-66-200.googlebot.com
9 1225 1.20% 571 0.80% 2779 0.59% 4 0.32% mail.nacs.k12.in.us
10 1063 1.04% 491 0.69% 2428 0.52% 4 0.32% adsl-70-237-123-97.dsl.klmzmi.sbcglobal.net
11 1011 0.99% 996 1.40% 26045 5.55% 8 0.63% crawl-66-249-65-15.googlebot.com
12 1003 0.98% 200 0.28% 2298 0.49% 3 0.24% 198.108.164.5
13 978 0.95% 275 0.39% 1086 0.23% 7 0.55% host-176-8.mielcpl.clients.pavlovmedia.com
14 945 0.92% 298 0.42% 1446 0.31% 6 0.48% 71-90-107-217.dhcp.aldl.mi.charter.com
15 910 0.89% 737 1.03% 1873 0.40% 2 0.16% c-68-41-246-109.hsd1.mi.comcast.net
16 884 0.86% 872 1.22% 4071 0.87% 6 0.48% 208.254.241.74
17 868 0.85% 278 0.39% 2203 0.47% 6 0.48% 165.139.17.220
18 833 0.81% 163 0.23% 956 0.20% 7 0.55% 12-215-215-162.client.mchsi.com
19 789 0.77% 150 0.21% 653 0.14% 1 0.08% rescm7187.cbpu.com
20 766 0.75% 448 0.63% 2412 0.51% 3 0.24% 12-214-120-172.client.mchsi.com
21 747 0.73% 242 0.34% 930 0.20% 3 0.24% 24-247-107-60.dhcp.aldl.mi.charter.com
22 729 0.71% 412 0.58% 3692 0.79% 2 0.16% adsl-068-209-195-139.sip.pns.bellsouth.net
23 707 0.69% 214 0.30% 1037 0.22% 6 0.48% pool-71-97-200-242.aubnin.dsl-w.verizon.net
24 692 0.68% 329 0.46% 2544 0.54% 2 0.16% h69-128-88-114.69-128.unk.tds.net
25 687 0.67% 681 0.95% 1698 0.36% 6 0.48% 65.214.39.180
26 686 0.67% 151 0.21% 2136 0.46% 2 0.16% c-71-238-157-213.hsd1.mi.comcast.net
27 682 0.67% 526 0.74% 2022 0.43% 4 0.32% webproxy.dana.com
28 644 0.63% 577 0.81% 2412 0.51% 2 0.16% pool-72-86-123-205.aubnin.fios.verizon.net
29 606 0.59% 377 0.53% 1069 0.23% 3 0.24% wrlsmdm005.cbpu.com
30 556 0.54% 378 0.53% 1449 0.31% 2 0.16% 204.214.120.240

Top 10 of 942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2300 2.24% 2283 3.20% 59618 12.71% 5 0.40% crawl-66-249-66-40.googlebot.com
2 1852 1.81% 1849 2.59% 48266 10.29% 0 0.00% crawl-66-249-72-242.googlebot.com
3 1344 1.31% 1309 1.83% 34844 7.43% 21 1.66% crawl-66-249-66-200.googlebot.com
4 1011 0.99% 996 1.40% 26045 5.55% 8 0.63% crawl-66-249-65-15.googlebot.com
5 1564 1.53% 913 1.28% 6151 1.31% 6 0.48% 65.173.161.3
6 293 0.29% 269 0.38% 4598 0.98% 17 1.35% livebot-65-55-212-100.search.live.com
7 884 0.86% 872 1.22% 4071 0.87% 6 0.48% 208.254.241.74
8 729 0.71% 412 0.58% 3692 0.79% 2 0.16% adsl-068-209-195-139.sip.pns.bellsouth.net
9 1345 1.31% 472 0.66% 3062 0.65% 6 0.48% 12-218-211-79.client.mchsi.com
10 133 0.13% 90 0.13% 2838 0.61% 13 1.03% crawl-66-249-65-12.googlebot.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 10930 10.67% - (Direct Request)
2 94 0.09% http://www.google.com/search
3 91 0.09% http://216.109.125.130/search/cache
4 54 0.05% http://www.loansbank.net
5 49 0.05% http://search.yahoo.com/search
6 30 0.03% http://www.nbaa-bass.com/pages/events/g3_300_update.php
7 26 0.03% http://www.generics-first-hand.com
8 25 0.02% http://www.g3boats.com/DealerLocator/Results.php
9 24 0.02% http://search.live.com/results.aspx
10 24 0.02% http://www.weight-loss-pages.com
11 23 0.02% http://www.genericameds.com
12 22 0.02% http://lowe.findlocation.com/results.aspx
13 19 0.02% http://www.nbaa-bass.com/pages/ads/boat_sales.php
14 18 0.02% http://search.msn.com/results.aspx
15 11 0.01% http://www.fortwayneboatshow.com/frames/dealerspg.htm
16 9 0.01% http://www.kbfishing.com/
17 8 0.01% http://images.google.com/imgres
18 8 0.01% http://www.nbaa-bass.com/pages/events/g3_300_coldwater.php
19 7 0.01% http://search.comcast.net/
20 7 0.01% http://www.zamki.pl/
21 6 0.01% http://www.ask.com/web
22 5 0.00% http://www.google.ca/search
23 5 0.00% http://www.nbaa-bass.com/pages/ads/boat_02.php
24 5 0.00% http://www.xanga.com/casino01
25 4 0.00% http://local.yahoo.com/results
26 4 0.00% http://search.yahoo.com/bin/search
27 4 0.00% http://www.cd-database.net/
28 4 0.00% http://www.google.com/
29 4 0.00% http://www.whois.sc/
30 3 0.00% http://images.google.co.ve/imgres

Top 20 of 61 Total Search Strings
# Hits Search String
1 50 32.26% lake drive marine
2 14 9.03% lakedrivemarine
3 5 3.23% lakedrivemarine coldwater michigan
4 4 2.58% lake drive marine coldwater mi
5 4 2.58% lakedrive marine
6 3 1.94% champion bass boat for sale
7 3 1.94% coldwater chain of lakes
8 3 1.94% lake drive marina coldwater michigan
9 3 1.94% lake drive marine coldwater
10 3 1.94% michigan boat dealers
11 3 1.94% www.lakedrivemarine.com
12 2 1.29% coldwater lakes chain michigan
13 2 1.29% coldwater michigan boat sales
14 2 1.29% coldwater michigan chain of lakes
15 2 1.29% fishing logos
16 2 1.29% lake drive marina coldwater lake
17 2 1.29% lake michigan boats
18 2 1.29% lakedrive marine coldwater
19 2 1.29% lakedrivemarine.com
20 2 1.29% marina

Top 15 of 149 Total User Agents
# Hits User Agent
1 23049 22.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 17207 16.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6645 6.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6247 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6106 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3727 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3699 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2871 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2571 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 2137 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1927 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1365 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1345 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NE
14 1309 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1249 1.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for September 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 44383 43.32% 29493 41.32% 133639 28.49% Network
2 39867 38.91% 28634 40.12% 271777 57.94% US Commercial
3 15048 14.69% 10937 15.32% 50742 10.82% Unresolved/Unknown
4 1449 1.41% 794 1.11% 3755 0.80% United States
5 908 0.89% 812 1.14% 3830 0.82% Non-Profit Organization
6 437 0.43% 436 0.61% 2251 0.48% US Military
7 114 0.11% 114 0.16% 323 0.07% Canada
8 92 0.09% 92 0.13% 220 0.05% US Government
9 73 0.07% 73 0.10% 722 0.15% Lithuania
10 42 0.04% 42 0.06% 93 0.02% US Educational
11 16 0.02% 16 0.02% 1045 0.22% Poland
12 14 0.01% 11 0.02% 270 0.06% Taiwan
13 7 0.01% 4 0.01% 79 0.02% Sweden
14 6 0.01% 3 0.00% 29 0.01% Seychelles
15 2 0.00% 2 0.00% 32 0.01% Hungary
16 2 0.00% 2 0.00% 46 0.01% United Kingdom
17 1 0.00% 1 0.00% 21 0.00% Australia
18 1 0.00% 1 0.00% 17 0.00% Belgium
19 1 0.00% 1 0.00% 122 0.03% Brazil
20 1 0.00% 1 0.00% 13 0.00% Germany


Generated by Webalizer Version 2.01