Usage Statistics for lakedrivemarine.com

Summary Period: August 2007
Generated 01-Sep-2007 02:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 145015
Total Files 96202
Total Pages 3309
Total Visits 1710
Total KBytes 437490
Total Unique Sites 1263
Total Unique URLs 403
Total Unique Referrers 137
Total Unique User Agents 174
. Avg Max
Hits per Hour 194 1554
Hits per Day 4677 9175
Files per Day 3103 5069
Pages per Day 106 206
Visits per Day 55 88
KBytes per Day 14113 25462
Hits by Response Code
Code 200 - OK 96202
Code 206 - Partial Content 262
Code 302 - Found 12
Code 304 - Not Modified 47408
Code 401 - Unauthorized 4
Code 403 - Forbidden 53
Code 404 - Not Found 1073
Code 405 - Method Not Allowed 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 5529 3.81% 4196 4.36% 135 4.08% 66 3.86% 125 9.90% 16336 3.73%
2 2327 1.60% 1717 1.78% 86 2.60% 55 3.22% 116 9.18% 9070 2.07%
3 4241 2.92% 2819 2.93% 110 3.32% 63 3.68% 156 12.35% 12742 2.91%
4 3553 2.45% 2984 3.10% 74 2.24% 44 2.57% 113 8.95% 10196 2.33%
5 5056 3.49% 3721 3.87% 112 3.38% 62 3.63% 176 13.94% 16343 3.74%
6 9175 6.33% 4594 4.78% 185 5.59% 81 4.74% 158 12.51% 23532 5.38%
7 8969 6.18% 4722 4.91% 206 6.23% 88 5.15% 236 18.69% 24635 5.63%
8 7528 5.19% 4517 4.70% 165 4.99% 86 5.03% 236 18.69% 22688 5.19%
9 7488 5.16% 5069 5.27% 163 4.93% 84 4.91% 174 13.78% 25462 5.82%
10 6357 4.38% 4850 5.04% 146 4.41% 78 4.56% 231 18.29% 19948 4.56%
11 6195 4.27% 4125 4.29% 133 4.02% 56 3.27% 127 10.06% 18414 4.21%
12 4937 3.40% 3481 3.62% 119 3.60% 62 3.63% 159 12.59% 16395 3.75%
13 6477 4.47% 3636 3.78% 135 4.08% 76 4.44% 138 10.93% 17328 3.96%
14 5006 3.45% 2933 3.05% 110 3.32% 55 3.22% 145 11.48% 12421 2.84%
15 5395 3.72% 3912 4.07% 140 4.23% 70 4.09% 201 15.91% 17504 4.00%
16 4573 3.15% 2909 3.02% 99 2.99% 48 2.81% 48 3.80% 13993 3.20%
17 4120 2.84% 2616 2.72% 95 2.87% 50 2.92% 95 7.52% 10457 2.39%
18 2322 1.60% 1833 1.91% 54 1.63% 38 2.22% 183 14.49% 8082 1.85%
19 3316 2.29% 2419 2.51% 56 1.69% 41 2.40% 46 3.64% 7718 1.76%
20 4451 3.07% 2787 2.90% 93 2.81% 45 2.63% 109 8.63% 14607 3.34%
21 3693 2.55% 2049 2.13% 82 2.48% 31 1.81% 101 8.00% 10071 2.30%
22 2983 2.06% 1860 1.93% 61 1.84% 39 2.28% 45 3.56% 7941 1.82%
23 2976 2.05% 2390 2.48% 56 1.69% 37 2.16% 119 9.42% 7901 1.81%
24 3745 2.58% 2082 2.16% 75 2.27% 47 2.75% 96 7.60% 9114 2.08%
25 1766 1.22% 1176 1.22% 51 1.54% 31 1.81% 40 3.17% 6085 1.39%
26 3299 2.27% 2429 2.52% 92 2.78% 49 2.87% 54 4.28% 14669 3.35%
27 5005 3.45% 3827 3.98% 117 3.54% 62 3.63% 125 9.90% 18138 4.15%
28 4778 3.29% 3349 3.48% 134 4.05% 50 2.92% 190 15.04% 15854 3.62%
29 4364 3.01% 2810 2.92% 93 2.81% 43 2.51% 48 3.80% 11256 2.57%
30 3408 2.35% 2718 2.83% 77 2.33% 36 2.11% 44 3.48% 11342 2.59%
31 1983 1.37% 1672 1.74% 55 1.66% 37 2.16% 36 2.85% 7247 1.66%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 0.33% 13 426 0.44% 0 27 0.82% 63 1956 0.45%
1 32 1010 0.70% 28 881 0.92% 2 66 1.99% 178 5518 1.26%
2 30 946 0.65% 25 776 0.81% 1 46 1.39% 112 3487 0.80%
3 83 2592 1.79% 36 1129 1.17% 1 55 1.66% 191 5915 1.35%
4 107 3332 2.30% 75 2346 2.44% 2 86 2.60% 327 10138 2.32%
5 180 5592 3.86% 124 3851 4.00% 4 135 4.08% 571 17707 4.05%
6 305 9465 6.53% 203 6302 6.55% 7 222 6.71% 859 26637 6.09%
7 276 8584 5.92% 172 5346 5.56% 6 191 5.77% 788 24442 5.59%
8 308 9553 6.59% 200 6222 6.47% 6 193 5.83% 897 27799 6.35%
9 338 10495 7.24% 219 6791 7.06% 6 209 6.32% 1010 31324 7.16%
10 259 8039 5.54% 190 5907 6.14% 6 186 5.62% 847 26243 6.00%
11 300 9307 6.42% 217 6744 7.01% 6 204 6.17% 867 26864 6.14%
12 281 8741 6.03% 192 5959 6.19% 6 189 5.71% 790 24493 5.60%
13 269 8352 5.76% 151 4682 4.87% 6 195 5.89% 901 27926 6.38%
14 244 7564 5.22% 156 4848 5.04% 5 155 4.68% 694 21529 4.92%
15 222 6911 4.77% 133 4148 4.31% 4 151 4.56% 556 17247 3.94%
16 304 9451 6.52% 188 5844 6.07% 6 201 6.07% 845 26209 5.99%
17 317 9832 6.78% 220 6835 7.10% 5 183 5.53% 957 29678 6.78%
18 321 9967 6.87% 211 6543 6.80% 6 193 5.83% 1023 31715 7.25%
19 260 8084 5.57% 184 5728 5.95% 5 162 4.90% 817 25312 5.79%
20 105 3269 2.25% 73 2274 2.36% 2 82 2.48% 281 8708 1.99%
21 72 2254 1.55% 53 1667 1.73% 2 88 2.66% 296 9162 2.09%
22 35 1111 0.77% 29 911 0.95% 1 58 1.75% 189 5854 1.34%
23 2 89 0.06% 1 42 0.04% 1 32 0.97% 52 1627 0.37%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 1562 1.08% 1092 0.25% /images/menu4/menu_r4_c2.gif
2 1413 0.97% 1146 0.26% /images/menu4/menu_r6_c2.gif
3 1397 0.96% 1014 0.23% /images/menu4/menu_r8_c2.gif
4 1391 0.96% 1376 0.31% /images/menu4/menu_r14_c2.gif
5 1384 0.95% 1492 0.34% /images/menu4/menu_r16_c2.gif
6 1373 0.95% 853 0.19% /images/menu4/menu_r10_c2.gif
7 1373 0.95% 1033 0.24% /images/menu4/menu_r12_c2.gif
8 1363 0.94% 1445 0.33% /images/menu4/menu_r20_c2.gif
9 1363 0.94% 406 0.09% /images/menu4/menu_r2_c2.gif
10 1354 0.93% 1513 0.35% /images/menu4/menu_r22_c2.gif
11 1353 0.93% 1092 0.25% /CSS/style.css
12 1346 0.93% 990 0.23% /images/menu4/menu_r18_c2.gif
13 1334 0.92% 1387 0.32% /images/menu4/menu_r24_c2.gif
14 1328 0.92% 43 0.01% /images/menu4/menu_r3_c2.gif
15 1325 0.91% 153 0.03% /images/menu4/menu_r11_c2.gif
16 1324 0.91% 1245 0.28% /images/menu4/menu_r4_c15.gif
17 1324 0.91% 819 0.19% /images/menu4/menu_r6_c12.gif
18 1324 0.91% 232 0.05% /images/menu4/menu_r7_c2.gif
19 1323 0.91% 1934 0.44% /images/menu4/menu_r20_c11.gif
20 1323 0.91% 384 0.09% /images/menu4/menu_r9_c2.gif
21 1322 0.91% 136 0.03% /images/menu4/menu_r12_c7.gif
22 1322 0.91% 182 0.04% /images/menu4/menu_r5_c2.gif
23 1322 0.91% 1240 0.28% /images/menu4/menu_r8_c8.gif
24 1320 0.91% 386 0.09% /images/menu4/menu_r10_c4.gif
25 1319 0.91% 955 0.22% /images/menu4/menu_r18_c5.gif
26 1319 0.91% 47 0.01% /images/menu4/menu_r1_c1.gif
27 1318 0.91% 755 0.17% /images/menu4/menu_r17_c2.gif
28 1318 0.91% 70 0.02% /images/menu4/menu_r2_c6.gif
29 1316 0.91% 96 0.02% /images/menu4/menu_r14_c14.gif
30 1315 0.91% 357 0.08% /images/menu4/menu_r13_c2.gif

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 1211 0.84% 29659 6.78% /
2 1255 0.87% 21073 4.82% /images/logo3_r1_c1.jpg
3 69 0.05% 18873 4.31% /2007SkeeterNOT1.swf
4 206 0.14% 12239 2.80% /documents/BASSTOUR-YTD_001.pdf
5 694 0.48% 11997 2.74% /images/lund_champion/lund_champion_r1_c1.jpg
6 325 0.22% 11412 2.61% /webcalendar/month.php
7 168 0.12% 9376 2.14% /documents/TOURAUGUST52007.pdf
8 718 0.50% 7476 1.71% /images/lund_champion/lund_champion_r3_c3.jpg
9 623 0.43% 7374 1.69% /images/lund_champion/lund_champion_r3_c3_f2.jpg
10 367 0.25% 7199 1.65% /tour.htm

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1211 0.84% 992 58.25% /
2 137 0.09% 118 6.93% /PHPCatalog/
3 367 0.25% 116 6.81% /tour.htm
4 225 0.16% 47 2.76% /league.htm
5 277 0.19% 36 2.11% /preowned.htm
6 138 0.10% 35 2.06% /contactus.htm
7 161 0.11% 35 2.06% /local_tournaments.htm
8 106 0.07% 35 2.06% /news.htm
9 143 0.10% 35 2.06% /photos.htm
10 48 0.03% 35 2.06% /webalizer/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1211 0.84% 569 33.45% /
2 367 0.25% 209 12.29% /tour.htm
3 277 0.19% 165 9.70% /preowned.htm
4 137 0.09% 116 6.82% /PHPCatalog/
5 225 0.16% 100 5.88% /league.htm
6 143 0.10% 76 4.47% /photos.htm
7 138 0.10% 73 4.29% /contactus.htm
8 161 0.11% 64 3.76% /local_tournaments.htm
9 106 0.07% 37 2.18% /news.htm
10 48 0.03% 35 2.06% /webalizer/

Top 30 of 1263 Total Sites
# Hits Files KBytes Visits Hostname
1 4750 3.28% 1594 1.66% 8029 1.84% 27 1.58% 24-176-33-93.dhcp.klmz.mi.charter.com
2 2394 1.65% 560 0.58% 3312 0.76% 9 0.53% 71-82-86-168.dhcp.aldl.mi.charter.com
3 1978 1.36% 1121 1.17% 3600 0.82% 9 0.53% wrlsmdm005.cbpu.com
4 1766 1.22% 1217 1.27% 5120 1.17% 7 0.41% 76.20.163.209
5 1463 1.01% 653 0.68% 4130 0.94% 10 0.58% 165.139.17.220
6 1404 0.97% 307 0.32% 2389 0.55% 8 0.47% c-71-197-20-46.hsd1.mi.comcast.net
7 1352 0.93% 157 0.16% 1126 0.26% 6 0.35% pool-71-115-172-113.gdrpmi.dsl-w.verizon.net
8 1328 0.92% 387 0.40% 1647 0.38% 6 0.35% pool-71-97-200-242.aubnin.dsl-w.verizon.net
9 1247 0.86% 670 0.70% 4159 0.95% 8 0.47% c-24-56-215-115.chrlmi.cablespeed.com
10 1204 0.83% 839 0.87% 3869 0.88% 6 0.35% c-68-43-6-101.hsd1.mi.comcast.net
11 1181 0.81% 143 0.15% 3224 0.74% 6 0.35% mx5.hayes-lemmerz.com
12 1117 0.77% 506 0.53% 2648 0.61% 6 0.35% 12.47.85.194
13 1113 0.77% 209 0.22% 579 0.13% 1 0.06% rescm7187.cbpu.com
14 1067 0.74% 1048 1.09% 5631 1.29% 10 0.58% 208.254.241.74
15 1058 0.73% 113 0.12% 2015 0.46% 2 0.12% pool-71-115-169-25.gdrpmi.dsl-w.verizon.net
16 1053 0.73% 729 0.76% 3298 0.75% 2 0.12% 63.97.14.3
17 1027 0.71% 199 0.21% 2217 0.51% 5 0.29% 12-218-208-3.client.mchsi.com
18 1024 0.71% 550 0.57% 2345 0.54% 7 0.41% c-67-177-147-25.hsd1.mi.comcast.net
19 925 0.64% 316 0.33% 2182 0.50% 4 0.23% c-68-42-234-246.hsd1.mi.comcast.net
20 911 0.63% 87 0.09% 1326 0.30% 8 0.47% c-68-42-142-71.hsd1.mi.comcast.net
21 902 0.62% 651 0.68% 3157 0.72% 4 0.23% 204.214.120.240
22 877 0.60% 877 0.91% 2529 0.58% 1 0.06% pool-71-186-13-86.chi01.dsl-w.verizon.net
23 873 0.60% 873 0.91% 2194 0.50% 3 0.18% 216.157.212.2
24 847 0.58% 847 0.88% 2238 0.51% 1 0.06% 146.123.137.144
25 840 0.58% 189 0.20% 1986 0.45% 2 0.12% 74-36-233-163.dr01.hnvr.mi.frontiernet.net
26 814 0.56% 168 0.17% 1969 0.45% 10 0.58% host-64-179-41-187.ind.choiceone.net
27 809 0.56% 296 0.31% 1700 0.39% 7 0.41% 12-215-215-162.client.mchsi.com
28 801 0.55% 457 0.48% 3299 0.75% 3 0.18% 12-218-211-79.client.mchsi.com
29 759 0.52% 491 0.51% 3111 0.71% 4 0.23% rescm2215.cbpu.com
30 748 0.52% 253 0.26% 1899 0.43% 3 0.18% cpe0019d1640412-cm00195ee36c8c.cpe.net.cable.rogers.com

Top 10 of 1263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 0.34% 363 0.38% 10714 2.45% 50 2.92% crawl-66-249-72-68.googlebot.com
2 4750 3.28% 1594 1.66% 8029 1.84% 27 1.58% 24-176-33-93.dhcp.klmz.mi.charter.com
3 1067 0.74% 1048 1.09% 5631 1.29% 10 0.58% 208.254.241.74
4 1766 1.22% 1217 1.27% 5120 1.17% 7 0.41% 76.20.163.209
5 128 0.09% 103 0.11% 4416 1.01% 17 0.99% livebot-65-55-212-100.search.live.com
6 1247 0.86% 670 0.70% 4159 0.95% 8 0.47% c-24-56-215-115.chrlmi.cablespeed.com
7 1463 1.01% 653 0.68% 4130 0.94% 10 0.58% 165.139.17.220
8 1204 0.83% 839 0.87% 3869 0.88% 6 0.35% c-68-43-6-101.hsd1.mi.comcast.net
9 1978 1.36% 1121 1.17% 3600 0.82% 9 0.53% wrlsmdm005.cbpu.com
10 2394 1.65% 560 0.58% 3312 0.76% 9 0.53% 71-82-86-168.dhcp.aldl.mi.charter.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 6552 4.52% - (Direct Request)
2 291 0.20% http://127.0.0.1:4664/preview
3 150 0.10% http://www.google.com/search
4 113 0.08% http://cc.msnscache.com/cache.aspx
5 84 0.06% http://search.yahoo.com/search
6 43 0.03% http://search.msn.com/results.aspx
7 35 0.02% http://www.g3boats.com/DealerLocator/Results.php
8 30 0.02% http://www.nbaa-bass.com/pages/ads/boat_sales.php
9 24 0.02% http://www.nbaa-bass.com/
10 23 0.02% http://www.nbaa-bass.com/pages/events/g3_300_coldwater.php
11 22 0.02% http://lowe.findlocation.com/results.aspx
12 16 0.01% http://www.fortwayneboatshow.com/frames/dealerspg.htm
13 15 0.01% http://search.live.com/results.aspx
14 15 0.01% http://www.nbaa-bass.com/index.php
15 14 0.01% http://uncensored-hentai-movies.com
16 10 0.01% http://www.zamki.pl/
17 8 0.01% http://www.nbaa-bass.com/pages/ads/boat_02.php
18 7 0.00% http://www.kbfishing.com/
19 6 0.00% http://local.yahoo.com/details
20 6 0.00% http://localsearch.live.com/localsearch/details.aspx
21 6 0.00% http://www.findquery.com
22 6 0.00% http://www.hewitt-roll-a-dock.com/about07/dealer_locator/LocatorResults.asp
23 6 0.00% http://www.midwestindustries.com/asp/dealersearch_process.asp
24 5 0.00% http://musicforum.org.ua/viewtopic.php
25 5 0.00% http://www.nbaa-bass.com/pages/sponsors/g3_boats.php
26 5 0.00% http://www.nbaa-bass.com/pages/sponsors/lake_drive_marine_demo_day.php
27 4 0.00% http://the-paxil-online.biz/paxil.html
28 4 0.00% http://www.local.com/results.aspx
29 4 0.00% http://www.whois.sc/
30 3 0.00% http://search.live.com/previewx.aspx

Top 20 of 108 Total Search Strings
# Hits Search String
1 66 26.83% lake drive marine
2 19 7.72% lakedrivemarine
3 10 4.07% michigan boat dealers
4 6 2.44% coldwater chain of lakes
5 5 2.03% lakedrive marine
6 4 1.63% 2007 lake drive marine
7 4 1.63% lake drive marina coldwater mi
8 4 1.63% lakedrivemarine coldwater michigan
9 3 1.22% coldwater michigan chain of lakes
10 3 1.22% coldwater michigan marina
11 3 1.22% coldwater michigan marine
12 3 1.22% lake drive marina
13 3 1.22% lake drive marine - coldwater mi
14 3 1.22% lake drive marine tournament
15 2 0.81% bass boat sales
16 2 0.81% boat dealers coldwater michigan
17 2 0.81% boat dealers michigan
18 2 0.81% boat sales coldwater michigan
19 2 0.81% chain of lakes michigan coldwater
20 2 0.81% champion boat dealers michigan

Top 15 of 174 Total User Agents
# Hits User Agent
1 39019 26.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 33846 23.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10691 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8614 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4489 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 3949 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2337 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2331 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2058 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1972 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1916 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
12 1762 1.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 1408 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1353 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1291 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 64343 44.37% 41256 42.88% 176712 40.39% Network
2 50570 34.87% 31902 33.16% 164476 37.60% US Commercial
3 26649 18.38% 20092 20.89% 84994 19.43% Unresolved/Unknown
4 1203 0.83% 1191 1.24% 3449 0.79% Canada
5 805 0.56% 609 0.63% 2162 0.49% US Educational
6 606 0.42% 605 0.63% 1996 0.46% United States
7 514 0.35% 510 0.53% 1239 0.28% Non-Profit Organization
8 131 0.09% 129 0.13% 549 0.13% Germany
9 129 0.09% 127 0.13% 304 0.07% Indonesia
10 12 0.01% 12 0.01% 279 0.06% Poland
11 12 0.01% 12 0.01% 802 0.18% Russian Federation
12 10 0.01% 8 0.01% 214 0.05% Sweden
13 8 0.01% 4 0.00% 39 0.01% Seychelles
14 5 0.00% 1 0.00% 36 0.01% Japan
15 4 0.00% 0 0.00% 7 0.00% Australia
16 4 0.00% 0 0.00% 7 0.00% India
17 4 0.00% 0 0.00% 7 0.00% Italy
18 3 0.00% 3 0.00% 87 0.02% Belgium
19 1 0.00% 1 0.00% 29 0.01% Brazil
20 1 0.00% 1 0.00% 77 0.02% Switzerland
21 1 0.00% 1 0.00% 22 0.01% United Kingdom


Generated by Webalizer Version 2.01